Fixed link: https://jazkiemac-mini.tail244ad8.ts.net/defined-risk-put-call-credit-spread-rent-equity-curve.html
| Period | PnL | Spread fills | Spread contracts | End equity |
|---|---|---|---|---|
| 2026-07-13 | -9.72 | 0 | 0.0 | 120,198.24 |
| 2026-07-14 | +52.03 | 2 | 11.0 | 120,250.27 |
| 2026-07-15 | -168.98 | 4 | 6.0 | 120,081.29 |
| 2026-07-16 | +293.45 | 6 | 11.0 | 120,374.74 |
| 2026-07-17 | +338.35 | 0 | 0.0 | 120,713.09 |
| 2026-07-20 | +518.21 | 0 | 0.0 | 121,231.30 |
| 2026-07-21 | +94.29 | 0 | 0.0 | 121,325.59 |
| 2026-07-22 | -172.59 | 0 | 0.0 | 121,153.00 |
| 2026-07-23 | +381.05 | 0 | 0.0 | 121,534.05 |
| 2026-07-24 | -77.08 | 1 | 2.0 | 121,456.97 |
| 2026-07-26 | +4.25 | 0 | 0.0 | 121,461.22 |
| 2026-07-27 | -10.91 | 1 | 7.0 | 121,450.31 |
| Period | PnL | Spread fills | Spread contracts | End equity |
|---|---|---|---|---|
| 2026-W29 | +505.13 | 12 | 28.0 | 120,713.09 |
| 2026-W30 | +229.92 | 1 | 2.0 | 121,461.22 |
| 2026-W31 | +0.00 | 1 | 7.0 | 121,450.31 |
| Period | PnL | Spread fills | Spread contracts | End equity |
|---|---|---|---|---|
| 2026-07 | +1,242.35 | 14 | 37.0 | 121,450.31 |
| Type | Symbol | Expiry | Legs | Qty | Entry credit | Gross rent | Max risk | Unrealized PnL | Day change | DTE | Close trigger | Close order status | Data status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call | GLD | 20260821 | Short 390C / Long 400C | 8 | 2.15 | $1,720.00 | $6,280.00 | +$528.00 | +$216.00 | 25 | HOLD | none | fresh |
Close trigger is an exit condition only: PROFIT_TARGET / STOP_2X_CREDIT / DTE_EXIT means should_close=true, not confirmed closed. A completed close requires filled broker feedback and broker option legs flat. Data status flags close_not_confirmed, related_open_order, or stale_snapshot when confirmation/open-order/snapshot issues need attention.
Report only shows strategy equity and open-spread mark-to-market; non-spread account activity is excluded from trade/contract counts.